
| China (Mainland) (159712) | India (107412) | United Kingdom (32853) | United States (32428) |
| Turkey (30055) | Hong Kong (28786) | Pakistan (27640) | Taiwan (22478) |
| China (Mainland) (82398) | India (80388) | United States (44385) | Malaysia (22494) |
| Hong Kong (22044) | Pakistan (21732) | South Korea (21616) | Turkey (21194) |
| United States (44001) | India (30542) | United Kingdom (15413) | Indonesia (14327) |
| Malaysia (14263) | Pakistan (8647) | Hong Kong (8615) | Turkey (7877) |
| India (15571) | United States (12734) | China (Mainland) (8608) | Indonesia (7412) |
| Malaysia (6542) | Pakistan (5782) | Hong Kong (5484) | United Kingdom (5479) |
| India (8658) | United States (6804) | Bangladesh (5307) | China (Mainland) (4293) |
| Pakistan (3853) | Hong Kong (3682) | Turkey (2688) | United Kingdom (2228) |
| Rice (8172) | other (8103) | Furniture (8030) | electronics (7543) |
| Laptops (6955) | shoes (6723) | mobile phones (6722) | Sugar (6545) |
| T-shirts (6483) | computers (6002) | Cement (5816) | computer (5777) |
| T-shirt (5648) | accessories (5389) | garments (5291) | Iron Ore (5135) |
| Software (5050) | bags (4889) | Laptop (4582) | toys (4532) |
| chemicals (4513) | Jewelry (4402) | Marble (4282) | Mobile phone (4252) |
| Jeans (4230) | Hardware (4225) | cosmetics (4140) | olive oil (4051) |
| spices (3967) | Food (3752) | clothing (3691) | Coal (3630) |
| Gifts (3554) | apparel (3503) | shirts (3397) | granite (3260) |
India |
China (Mainland) |