| Company Name | Henan Union Abrasives Corp. |
| Business Type | Manufacturer, Trading Company |
| Main Products | Diamond powder,as-grown diamond,nano diamond powder,polycrystalline diamond powder,diamond slurry |
Set up in 2002, located in Zhengzhou Economic & Technological Development Zone in Henan Province of the People's Republic of China, Henan Union Abrasives Corp. boasts the production and R&D of superhard materials and abrasives in micron and nano sizes. We are also entitled as the High-Tech Enterprise and Diamond Research Center by the government. Main products: Monocrystal, Poly and Nano diamond and their powders' series, CBN powder, slurry and polishing films. Our products can meet and surpass international standard and enjoy a high appraisal from customers from the USA, Europe, Korea, Japan and Taiwan area. Our company is proud of a strong professional managerial and R&D team. Relying on ISO9000/14000 and OHSAS18000 systems, we exert every effort to uplift our product quality, improve our services and provide new varieties of products to the win-win goal with our customers for sustainable development. We always keep "customers upmost, humanity oriented" as our enterprise's merit perspectives. We hold it as our team spirit to have good faith and unite together; treat each other with all sincerity; and share weal and woe. We keep improving and bracing the challenges to build into a top-class enterprise. |
| Total No. Employees | 201 - 300 People |
| Company Website | http://www.union-diamond.com |
| Legal Owner | Fulai Wang |
| Office Size | above 2000 square meters |
| Company Certification | ISO 9001:2000 , ISO 14001:2004 , OHSAS 18001 |
| Registered Address | Building 1, No. 176, 5th Ave., Economic and Technological Development Zone, Zhengzhou, Henan, China (Mainland) |
| Year Established | 2002 |
| Legal Form | Limited Liability Company (Invested Or Controlled By Natural Persons) |
| Registration No. | 410000100020378 |
| Registered Capital | RMB 18,750,000 |
| Type of Operational Address | No. 176, 5th Ave., Economic & Technological Development Zone, Zhengzhou, Henan, China (Mainland) |
| Factory Location | 109-20, 5th Ave. Zhengzhou Economic &Technological Development Zone, Zhengzhou, Henan, China |
| Factory Size | 30,000-50,000 square meters |
| Contract Manufacturing | OEM Service Offered |
| No. of QC Staff | 5 - 10 People more QA/QC details |
| No. of R & D Staff | 5 - 10 People |
| Export Percentage | 91% - 100% |
| Main Markets | North America,Southeast Asia,Western Europe,Northern Europe,South Asia |
| Main Customer(s) | America,Europe,Japan,Korea,etc. |
| No. of Employees in Trade Department | 6-10 People |
| Average Lead Time | 10 Day(s) |
| Minimum Order Value | >US$ 100 |
| Accepted Delivery Terms | FOB, CIF |
| Accepted Payment Currency | USD |
| Language Spoken | English, Chinese |
| All our production procedures are based on ISO 9001: 2000 Quality system. All relative files, records and standards are constantly updated and implemented. This system has become an indispensable part of our company. |
| Name: | BS-OHSAS18001:2007 |
|---|
| Certificate No: | 7706 |
|---|
| Range: | quality certificate |
|---|
| Reference: | Moody International Certification Ltd. |
|---|
| Validity Period: | Apr 12, 2011-- Apr 11, 2014 |
|---|
| Name: | ISO9001:2008 |
|---|
| Certificate No: | 0406016 |
|---|
| Range: | quality certificate |
|---|
| Reference: | Moody International Certification Ltd. |
|---|
| Validity Period: | Dec 31, 2010-- Dec 30, 2013 |
|---|
| Name: | ISO14001:2004 |
|---|
| Certificate No: | 121012006 |
|---|
| Range: | Quality certificate |
|---|
| Reference: | Moody International Certification Ltd. |
|---|
| Validity Period: | Jan 12, 2011-- Jan 11, 2014 |
|---|
| Name: | Utility Model Patent Certificate |
|---|
| Range: | Nano diamond synthetic device |
|---|
| Reference: | State Intellectual Property Bureau of China |
|---|
| Validity Period: | Oct 25, 2006 |
|---|
| Name: | High and new tech enterprises certificate |
|---|
| Certificate No: | 0441001B1212 |
|---|
| Range: | High and new tech |
|---|
| Reference: | Science and Technology Department of Henan Province |
|---|
| Validity Period: | Dec 28, 2006 |
|---|
| Name: | High/New Technology Product Certificate |
|---|
| Certificate No: | 01-253724 |
|---|
| Range: | Nano diamond synthetized through detonation |
|---|
| Reference: | Science and Technology Department of Henan Province |
|---|
| Validity Period: | Dec 28, 2007 |
|---|
| Name: | Chinese High/New Technology Certificate |
|---|
| Certificate No: | 01-173388 |
|---|
| Range: | nano diamond synthetized through detonation |
|---|
| Reference: | Science and Technology Department of Henan Province |
|---|
| Validity Period: | Jul 22, 2004-- Mar 09, 2010 |
|---|
|
| Trade Export Mode | Have Own Export License Export License Number: 01052347 License Photo: |
| Culter MultisizerPSD is the most important quality parameter and key to cutting and polishing effect. We adopted multiple advanced grading modes for the precise PSD and various kinds of testing equipment to ensure the QC and to meet customers' specific requirement. HORIBAPSD is the most important quality parameter and key to cutting and polishing effect. We adopted multiple advanced grading modes for the precise PSD and various kinds of testing equipment to ensure the QC and to meet customers' specific requirement. |
| Verification Type: | third-party verification service provider |
|---|
| Business license: | - Registration No.:
- 410000100020378
- Date of Issue:
- 2002-06-26
- Date of Expiry:
- 2032-06-25
- Registered Capital:
- RMB18,750,000
View more- Company Name:
- Henan Union Abrasives Corp.
- Country/Territory:
- China (Mainland)
- Registered Address:
- Building 1, No. 176, 5th Ave., Economic and Technological Development Zone, Zhengzhou, Henan, China (Mainland) Zip: 450000
- Year Established:
- 2002
- Legal Representative/CEO:
- Fulai Wang
- Legal Form:
- Limited Liability Company (Invested Or Controlled By Natural Persons)
- Issuing Authority:
- Economic and Technological Development Zone Branch, Zhengzhou Administration for Industry and Commerce
|
|---|
| Business Type: | Manufacturer, Trading Company |
|---|
| Operational Address: | No. 176, 5th Ave., Economic & Technological Development Zone, Zhengzhou, Henan, China (Mainland) Zip: 450000 |
|---|
| Applicant Information: | - Name:
- Ms. Eva Li
- Department:
- Int'l Marketing Department
- Job Title:
- Manager
|
|
| Profile_Other_Products | monocrystalline diamond,fine particle diamond grits,diamond suspension,SiC slurry,High-purity Alumina,Polishing film,polycrystalline diamond powder,PDC/PCD,TSP,Grinding Wheel |
| Production_Range | Average |
| City | Zhengzhou |
| Province/State | Henan |
| Country/Region | China (Mainland) |
| Contact Person | Ms. Eva Li |
| Gender | Ms. |
| Job Title | Manager |
| Telephone | 86-371-67398527 |
| Fax | 86-371-67390996 |
| Street Address | No. 109-20, 5th Ave. |
| Zip Code | 450016 |
| sell123 URL | http://www.sell123.org/company/China-Mainland/33639.htm |